قیمت محصول:
Description
اینورتر اشنایدر SCHNEIDER Altivar 320
اینورتر اشنایدر SCHNEIDER ATV320U75M3C
| Altivar Machine ATV320 | Range of Product |
|---|---|
| Variable speed drive | Product or Component Type |
| Complex machines | Product Specific Application |
| Standard version | Variant |
| Compact | Format of the drive |
| Wall mount | Mounting Mode |
| Modbus serial CANopen |
Communication Port Protocol |
| Communication module, CANopen communication module, EtherCAT communication module, Profibus DP V1 communication module, PROFINET communication module, Ethernet Powerlink communication module, EtherNet/IP communication module, DeviceNet |
Option card |
| V 240…200 | [Us] rated supply voltage |
اینورتر اشنایدر SCHNEIDER ATV320U40M3C
| Altivar Machine ATV320 | Range of Product |
| Variable speed drive | Product or Component Type |
| Complex machines | Product Specific Application |
| Standard version | Variant |
| Compact | Format of the drive |
| Wall mount | Mounting Mode |
| Modbus serial CANopen |
Communication Port Protocol |
| Communication module, CANopen communication module, EtherCAT communication module, Profibus DP V1 communication module, PROFINET communication module, Ethernet Powerlink communication module, EtherNet/IP communication module, DeviceNet |
Option card |
| 240…200 V | [Us] rated supply voltage |
مشخصات فنی اینورتر Schneider مدل ALTIVAR ATV320
| مدل | کیلو وات | ولناژ | نوع ولتاز ورودی |
| ATV320U55M3C | 5.5 | 200TO240 V | 3 |
| ATV320D11M3C | 11 | 200TO240 V | 3 |
| ATV320U22M2C | 2.2 | 200TO240 V | 1 |
| ATV320D15M3C | 15 | 200TO240 V | 3 |
| ATV320U22M3C | 2.2 | 200TO240 V | 3 |
| ATV320U15M2C | 1.5 | 200TO240 V | 1 |
| ATV320U07M2C | 0.75 | 200TO240 V | 1 |
| ATV320U15M3C | 1.5 | 200TO240 V | 3 |
| ATV320U06M2C | 0.55 | 200TO240 V | 1 |
برای اطلاعات بیشتر وخرید محصول لطفا با ما تماس بگیرید.
